Standard
Men
Name Country Rating B-Year
1. Carlsen, Magnus NOR 2855 1990
2. Kramnik, Vladimir RUS 2812 1975
3. Caruana, Fabiano USA 2804 1992
4. Aronian, Levon ARM 2792 1982
5. Vachier-Lagrave, Maxime FRA 2789 1990
6. Nakamura, Hikaru USA 2787 1987
7. Ding, Liren CHN 2783 1992
8. Giri, Anish NED 2782 1994
9. Karjakin, Sergey RUS 2774 1990
10. So, Wesley USA 2770 1993

Women
Rank Name Title Country Rating Games B-Year
1. Hou, Yifan g CHN 2663 0 1994
2. Koneru, Humpy g IND 2575 0 1987
3. Ju, Wenjun g CHN 2559 0 1991
4. Kosteniuk, Alexandra g RUS 2556 17 1984
5. Muzychuk, Anna g UKR 2551 11 1990
6. Muzychuk, Mariya g UKR 2546 11 1992
7. Cmilyte, Viktorija g LTU 2536 0 1983
8. Dzagnidze, Nana g GEO 2532 11 1987
9. Lagno, Kateryna g RUS 2524 7 1989
10. Gunina, Valentina g RUS 2518 11 1989
Juniors
Rank Name Title Country Rating Games B-Year
1. Rapport, Richard g HUN 2731 0 1996
2. Wei, Yi g CHN 2694 0 1999
3. Dubov, Daniil g RUS 2666 16 1996
4. Duda, Jan-Krzysztof g POL 2660 10 1998
5. Artemiev, Vladislav g RUS 2653 8 1998
6. Bluebaum, Matthias g GER 2633 0 1997
7. Xiong, Jeffery g USA 2627 4 2000
8. Nyzhnyk, Illya g UKR 2622 0 1996
9. Sevian, Samuel g USA 2603 9 2000
10. Eliseev, Urii g RUS 2602 9 1996
Girls
Rank Name Title Country Rating Games B-Year
1. Lei, Tingjie wg CHN 2487 0 1997
2. Goryachkina, Aleksandra wg RUS 2486 7 1998
3. Khademalsharieh, Sarasadat m IRI 2459 0 1997
4. Nomin-Erdene, Davaademberel m MGL 2443 7 2000
5. Saduakassova, Dinara wg KAZ 2415 0 1996
6. Shuvalova, Polina wf RUS 2409 17 2001
7. Tokhirjonova, Gulrukhbegim wm UZB 2390 0 1999
8. Marjanovics, Annamaria wf HUN 2389 7 2001
9. Derakhshani, Dorsa wm IRI 2386 0 1998
10. Abdumalik, Zhansaya wg KAZ 2382 9 2000
Rapid
Men
Rank Name Title Country Rating Games B-Year
1. Carlsen, Magnus g NOR 2878 0 1990
2. Nakamura, Hikaru g USA 2846 0 1987
3. Karjakin, Sergey g RUS 2818 0 1990
4. Nepomniachtchi, Ian g RUS 2812 0 1990
5. Dominguez Perez, Leinier g CUB 2803 0 1983
6. Kramnik, Vladimir g RUS 2799 0 1975
7. Anand, Viswanathan g IND 2795 0 1969
8. Mamedyarov, Shakhriyar g AZE 2791 0 1985
9. Radjabov, Teimour g AZE 2788 0 1987
10. Vachier-Lagrave, Maxime g FRA 2784 0 1990
Women
Rank Name Title Country Rating Games B-Year
1. Hou, Yifan g CHN 2631 0 1994
2. Lagno, Kateryna g RUS 2594 0 1989
3. Stefanova, Antoaneta g BUL 2565 0 1979
4. Dzagnidze, Nana g GEO 2549 0 1987
5. Ju, Wenjun g CHN 2542 0 1991
6. Kosteniuk, Alexandra g RUS 2519 0 1984
7. Gunina, Valentina g RUS 2512 11 1989
8. Tan, Zhongyi wg CHN 2501 0 1991
9. Koneru, Humpy g IND 2500 0 1987
10. Ushenina, Anna g UKR 2498 0 1985
Juniors
Rank Name Title Country Rating Games B-Year
1. Rapport, Richard g HUN 2729 0 1996
2. Artemiev, Vladislav g RUS 2701 0 1998
3. Dubov, Daniil g RUS 2700 0 1996
4. Bortnyk, Olexandr g UKR 2678 0 1996
5. Nyzhnyk, Illya g UKR 2641 0 1996
6. Wei, Yi g CHN 2633 0 1999
7. Duda, Jan-Krzysztof g POL 2632 0 1998
8. Antipov, Mikhail Al. g RUS 2617 0 1997
9. Chigaev, Maksim m RUS 2602 11 1996
10. Oparin, Grigoriy g RUS 2597 0 1997
Girls
Rank Name Title Country Rating Games B-Year
1. Lei, Tingjie wg CHN 2446 0 1997
2. Goryachkina, Aleksandra wg RUS 2424 0 1998
3. Khademalsharieh, Sarasadat m IRI 2386 0 1997
4. Saduakassova, Dinara wg KAZ 2328 0 1996
5. Rodriguez Rueda, Paula Andrea m COL 2312 0 1996
6. Aulia, Medina Warda wg INA 2292 0 1997
7. Abdumalik, Zhansaya wg KAZ 2285 0 2000
8. Dordzhieva, Dinara wm RUS 2284 0 1999
9. Osmak, Iulija wf UKR 2264 9 1998
10. Haussernot, Cecile wf FRA 2254 0 1998
Blitz
Men
Rank Name Title Country Rating Games B-Year
1. Carlsen, Magnus g NOR 2915 0 1990
2. Nakamura, Hikaru g USA 2883 0 1987
3. Ding, Liren g CHN 2875 0 1992
4. Vachier-Lagrave, Maxime g FRA 2871 0 1990
5. Nepomniachtchi, Ian g RUS 2846 0 1990
6. Kramnik, Vladimir g RUS 2841 17 1975
7. Giri, Anish g NED 2822 0 1994
8. Shkuro, Iuri g UKR 2814 0 1982
9. Le, Quang Liem g VIE 2805 0 1991
10. Karjakin, Sergey g RUS 2801 0 1990
Women
Rank Name Title Country Rating Games B-Year
1. Lagno, Kateryna g RUS 2641 0 1989
2. Stefanova, Antoaneta g BUL 2590 0 1979
3. Kosteniuk, Alexandra g RUS 2576 0 1984
4. Gunina, Valentina g RUS 2571 0 1989
5. Ju, Wenjun g CHN 2571 0 1991
6. Tan, Zhongyi wg CHN 2552 0 1991
7. Zhao, Xue g CHN 2526 0 1985
8. Koneru, Humpy g IND 2502 0 1987
9. Dzagnidze, Nana g GEO 2500 0 1987
10. Ushenina, Anna g UKR 2485 0 1985
Juniors
Rank Name Title Country Rating Games B-Year
1. Bortnyk, Olexandr g UKR 2769 0 1996
2. Dubov, Daniil g RUS 2734 0 1996
3. Artemiev, Vladislav g RUS 2722 0 1998
4. Duda, Jan-Krzysztof g POL 2680 13 1998
5. Wei, Yi g CHN 2646 0 1999
6. Bluebaum, Matthias g GER 2607 0 1997
7. Antipov, Mikhail Al. g RUS 2598 0 1997
8. Oparin, Grigoriy g RUS 2596 0 1997
9. Pichot, Alan g ARG 2582 0 1998
10. Gorozhanin, Mikhail f RUS 2577 0 1997
Girls
Rank Name Title Country Rating Games B-Year
1. Lei, Tingjie wg CHN 2434 0 1997
2. Zhai, Mo wg CHN 2398 0 1996
3. Abdumalik, Zhansaya wg KAZ 2380 0 2000
4. Khademalsharieh, Sarasadat m IRI 2342 0 1997
5. Buksa, Nataliya wg UKR 2321 0 1996
6. Goryachkina, Aleksandra wg RUS 2303 0 1998
7. Saduakassova, Dinara wg KAZ 2281 11 1996
8. Khomeriki, Nino wm GEO 2252 10 1998
9. Fataliyeva, Ulviyya wm AZE 2248 0 1996
10. Aulia, Medina Warda wg INA 2222 0 1997
Как-то так.
но в первых сотнях, по всем категориям маловато наших... да...